- Login into host via root account
-
Enable SNMP Details:-*****************Step 1:-******Enable SNMP:vi /etc/vmware/snmp.xml<config><snmpSettings><communities>string</communities><targets>ip@161 string</targets></snmpSettings></config>Step 2:-******vi /etc/snmp/snmpd.confEdit snmpd.conf to include the following two lines:view systemview included .1.3.6.1.4.1.6876proxy -v 1 -c c0pper 127.0.0.1:171 .1.3.6.1.4.1.6876service mgmt-vmware restart - restart the mgmt-vmware service.Enter service snmpd - start to start the SNMP service.chkconfig snmpd on - to enable SNMP when you reboot your ESX Server.esxcfg-firewall -e snmpd - to allow SNMP through the ESX Server firewall.Step 3:-******Create Local ID with user privileges:Step 4:-******Add to ESX Locally from vCenter Server as administrator priviliges
Sunday, 11 August 2013
SNMP Configuration on ESX Host
Monday, 5 August 2013
vMotion & Percentages
vMotion Percentages:
9% | NIC, update firmware |
10% | General system error, Network Connection/DNS/Time Sync |
10% | Operation timed out, LogRotationSize to small |
78% | NFS, Storage path Swap-file |
82% | Storage consistentcy, Different UUID’s datastores |
82% | VMSafe filter |
82% | After applying BIOS upgrade, VT not enabled |
90% | 64 bit VM, VT not enabled |
90% | After applying ESX-patch, Checksumming not enabled (Link) |
Common | Link |
Storage vMotion Percentages:
5-10% | Time-out, Maximum switchover time (Link) |
18% | Stuck (only vSphere 4.0), Cannot allocate memory (Link Link) |
18% | Stuck, Busy thickening or thinning vDisk (Link) |
18% | Fail, vStorage APIs for Array Integration (Link) |
76% | Maximum switchover time, Increase memory reservation (Link) |
76% | CBTMotion, Destination datastore different blocksize (Link Link) |
90% | Failed to reparent/commit disks, high storage latency (Link Link) |
90-95% | Time-out, Maximum switchover time (Link) |
P2V Percentages:
1% | VSS, Remove multiple VSS-providers from registry (Link) |
1% | Unable to start the change tracking driver, User Account Control (Link) |
2% | Network issue, Set speed/duplex auto/auto (Link) |
2-96% | Multiple, IP/DNS/Hardware (Link Link Link) |
3% | DNS issue, set DNS suffix (Link) |
3-92% | Reducing disk volume size, Checkdisk (Link) |
95-99% | Fails at reconfiguration, Missing files or drivers(Link) |
96% | Unable to find the system volume, Windows Boot manager (Link Link) |
97% | No Active Partitions, Break software mirror (Link) |
97-99% | Inaccessible_boot_device, Driver issue (Link Link) |
98% | Unable to create, 3GB switch boot.ini (Link) |
99% | Unable to determine guest OS, boot.ini (Link) |
Common | Link |
Subscribe to:
Posts (Atom)